Whether scrambling over the rocks at XTERRA Malta, racing into the shadows of the Mayon Volcano at XTERRA Albay, or looking up at the chalk cliffs at XTERRA Denmark, the team at XTERRA note that athletes will ‘all at once lose your breath and find your place’ in the 2018 XTERRA World Tour.
Featuring, rainforests and oceans, fjords and mountains, canyons and forests – there are more than 100 races on the schedule including 50 in the XTERRA America Tour alone, from Oxford, Massachusetts to Laguna Beach, California. In 2018, athletes can choose from 18 major races in Europe, 12 championship events on the XTERRA Pan America Tour, four exotic challenges in the XTERRA Asia-Pacific Tour, six fierce battles in Canada, and dozens of other adventures around the globe.
In Brazil, XTERRA notes that it has grown into a ‘massive series of weekend off-road festivals that visits cities such as Fernando de Noronha, Ponta Grossa, and Paraty, among others’.
The 2018 series adventures begin at XTERRA East Gippsland in Australia on 10 February, head to XTERRA South Africa for the 15th annual event in Grabouw on 24 February, then race into the Mayon Volcano for XTERRA Albay in the Philippines on 4 March. From there, XTERRA adds that ‘it’s one epic destination after another with off-road triathlon races almost every weekend of the year’ leading up to the 23rd annual XTERRA World Championship in Maui on 28 October 2018.
There are new races in Garda in Italy, Transylvania (XTERRA Romania), Madrid (XTERRA Spain), Stockholm (XTERRA Sweden), Punta del Este (XTERRA Uruguay), and Quebec City (XTERRA Quebec).
XTERRA adds that ‘if you want to stick to your roots, rest assured that all of the classics are back too, from XTERRA Oak Mountain in Alabama to XTERRA France in the Vosges Mountains’.
This year, the XTERRA Asia-Pacific Championship race will be held in Danao, Philippines on 22 April; the XTERRA European Championship is back in Zittau, Germany, on 18 August; and the Pan American Championship will once again be staged at Snowbasin Resort outside Ogden, Utah on 15 September.
Of note, the inaugural XTERRA China off-road triathlon originally scheduled for April 28-29, 2018 has been postponed until further notice but will be rescheduled at a future date.
2018 XTERRA World Tour tentative schedule
Date | Event | Location | |
12/17–9/1 | XTERRA Australia Series | NSW, VIC, Townsville QLD | |
24-Feb | XTERRA South Africa | Grabouw, Western Cape | |
10-Mar | XTERRA Motatapu | South Island, New Zealand | |
4-Mar | XTERRA Albay | Legaspi, Philippines | AP1 |
18-Mar | XTERRA Chile | San Bernardo, Santiago | PA1 |
24-Mar | XTERRA Argentina | Dique Ullum, San Juan | PA2 |
25-Mar | XTERRA Costa Rica | Playa Reserva Conchal | PA3 |
7-Apr | XTERRA New Zealand | Rotorua | AP2 |
8-Apr | XTERRA Reunion | Reunion Island | |
15-Apr | XTERRA Malta | Majjistral Nature Reserve | E1 |
22-Apr | XTERRA Cyprus | Akamas | E2 |
22-Apr | XTERRA Asia-Pacific Championship | Danao, Cebu, Philippines | AP3 |
29-Apr | XTERRA Greece | Vouliagmeni | E3 |
5-May | XTERRA Uruguay | Punta del Este | PA4 |
11-May | XTERRA Tahiti | Moorea | AP4 |
13-May | XTERRA Brazil | Ilhabella, Sao Paolo | PA5 |
19-May | XTERRA Oak Mountain | Pelham, Alabama, USA | PA6 |
27-May | XTERRA Garda | Lake Garda, Italy | E4 |
2-Jun | XTERRA Portugal | Golega | E5 |
3-Jun | XTERRA Dominican Republic | Samana | PA7 |
9-Jun | XTERRA Belgium | Namur | E6 |
16-Jun | XTERRA Mine over Matter | Milton, Ontario, Canada | |
17-Jun | XTERRA Sweden | Stockholm | E7 |
23-Jun | XTERRA Switzerland | Vallee de Joux | E8 |
1-Jul | XTERRA France | Xonrupt | E9 |
8-Jul | XTERRA Victoria | Victoria, B.C., Canada | PA8 |
15-Jul | XTERRA Czech | Prachatice | E11 |
21-Jul | XTERRA Beaver Creek | Beaver Creek, Colorado, USA | PA9 |
22-Jul | XTERRA Abruzzo | Abruzzo | E20 |
4-Aug | XTERRA Mexico | Tapalpa | PA10 |
5-Aug | XTERRA Romania | Tirgu Mures, Transylvania | E12 |
12-Aug | XTERRA Poland | Krakow | E13 |
18-Aug | XTERRA European Championship | Zittau, Germany | E14 |
18-Aug | XTERRA Quebec | Quebec City, Quebec, Canada | PA11 |
25-Aug | XTERRA Sleeping Giant | Thunder Bay, Ontario, Canada | |
26-Aug | XTERRA Finland | Imatra | E15 |
1-Sep | XTERRA Norway | Norefjell | E16 |
2-Sep | XTERRA Canmore | Canmore, Alberta, Canada | |
9-Sep | XTERRA Denmark | Mons Klint | E17 |
15-Sep | XTERRA Pan Am Championship | Ogden, Utah, USA | PA12 |
15-Sep | XTERRA Korea | Wonju City | |
16-Sep | XTERRA Spain | Madrid | E18 |
28-Oct | XTERRA World Championship | Kapalua, Maui, Hawaii, USA |
AP = Asia Pacific Tour / E = European Tour / PA = Pan Am Tour